Estimated Value: | $4.99 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Ubisoft |
Developer(s): | Ubisoft |
Platform: | PlayStation 2 [NA] |
Also on Platforms: | PS2 [AU] PS2 [EU] Xbox [EU] Xbox [NA] |
Genre: | Racing |
Rating: | |
Item Number: | SLUS-21116 |
Barcode: | 008888322177 |
Release Date: | August 25 2005 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
12-07-2021 | dhaabi | Name | 187 Ride or Die |
12-13-2020 | bigbossman | Barcode | 008888322177 |
12-13-2020 | bigbossman | Back Box Art | new |
12-13-2020 | bigbossman | Item Number | SLUS-21116 |
07-05-2019 | bigbossman | Cart/Disc/Media Art | new |
01-24-2016 | pacpix | Description | |
05-13-2012 | mungular | Rating | 6 |
05-13-2012 | mungular | Front Box Art | new |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have 187 Ride or Die in their Collection.
This is a list of VGCollect users who have 187 Ride or Die in their Sell List.
Username | Message |
---|---|
daniboy007 | Message |
This is a list of VGCollect users who have 187 Ride or Die in their Wish List.
You must be logged in to see Your Stuff. |