Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Sony Computer Entertainment Europe |
Developer(s): | NA |
Platform: | PlayStation [EU] |
Genre: | Sports |
Rating: | |
Item Number: | SCES-01079 |
Barcode: | 711719728221 |
Release Date: | NA |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-13-2021 | endemonadia | Cart/Disc/Media Art | new |
05-13-2021 | endemonadia | Barcode | 711719728221 |
05-13-2021 | endemonadia | Item Number | SCES-01079 |
05-13-2021 | endemonadia | Rating | 13 |
05-13-2021 | endemonadia | Back Box Art | new |
05-13-2021 | endemonadia | Genre | 14 |
05-13-2021 | endemonadia | Publisher | 757 |
05-13-2021 | endemonadia | Name | Total NBA 98 |
10-01-2016 | surgione | Created |
This is a list of VGCollect users who have Total NBA 98 in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
endemonadia | Message | ||||
forlorn | Message | ||||
tdub21 | Message | ||||
yutopoulosx | Message |
This is a list of VGCollect users who have Total NBA 98 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Total NBA 98 in their Wish List.
Username | Message |
---|---|
49mika49 | Message |
sebastianho | Message |
You must be logged in to see Your Stuff. |