Estimated Value: | $4.58 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Ubisoft |
Developer(s): | Ubisoft |
Platform: | Xbox 360 [NA] |
Also on Platforms: | 360 [EU] 360 [JP] |
Genre: | Exercise |
Rating: | |
Item Number: | 526308-CVR |
Barcode: | 008888526308 |
Release Date: | November 4 2010 |
Description: | Requires Kinect Sensor |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-20-2021 | Flashback2012 | Description | Requires Kinect Sensor |
06-20-2021 | Flashback2012 | Barcode | 008888526308 |
06-20-2021 | Flashback2012 | Item Number | 526308-CVR |
01-02-2012 | racer934 | Front Box Art | new |
01-02-2012 | racer934 | Release Date - Year | 2010 |
01-02-2012 | racer934 | Release Date - Day | 4 |
01-02-2012 | racer934 | Rating | 2 |
01-02-2012 | racer934 | Release Date - Month | 11 |
01-02-2012 | racer934 | Genre | 19 |
01-02-2012 | racer934 | Publisher | 11 |
01-02-2012 | racer934 | Developer | 302 |
05-26-2011 | warpedatari02 | Created |
This is a list of VGCollect users who have Your Shape: Fitness Evolved in their Collection.
This is a list of VGCollect users who have Your Shape: Fitness Evolved in their Sell List.
Username | Message |
---|---|
gibgirl | Message |
This is a list of VGCollect users who have Your Shape: Fitness Evolved in their Wish List.
Username | Message |
---|---|
badbud2000 | Message |
emporerdragon | Message |
ganondoom | Message |
xecutionr | Message |
You must be logged in to see Your Stuff. |