Estimated Value: | $10.25 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision |
Developer(s): | Treyarch |
Platform: | Xbox 360 [NA] |
Also on Platforms: | PS3 [AU] PS3 [EU] PS3 [NA] Xbox 360 [EU] |
Genre: | First-person Shooter |
Rating: | |
Item Number: | NA |
Barcode: | NA |
Release Date: | November 9 2010 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
07-05-2011 | darko | Created |
This is a list of VGCollect users who have Call of Duty: Black Ops - Hardened Edition in their Collection.
This is a list of VGCollect users who have Call of Duty: Black Ops - Hardened Edition in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Call of Duty: Black Ops - Hardened Edition in their Wish List.
Username | Message |
---|---|
aaronfromwork | Message |
bolt9236 | Message |
marcocamacho | Message |
marcuswc | Message |
nacht | Message |
pwnage765 | Message |
rrudnicki11 | Message |
You must be logged in to see Your Stuff. |