Estimated Value: | $19.10 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Konami |
Developer(s): | Zombie Studios |
Platform: | PlayStation 3 [NA] |
Also on Platforms: | PS3 [EU] Xbox 360 [EU] Xbox 360 [NA] |
Genre: | Survival Horror |
Rating: | |
Item Number: | BLUS-30548 |
Barcode: | 083717202011 |
Release Date: | October 21 2010 |
Description: | NA |
Box Text: |
DO YOU WANT TO PLAY A GAME? VOULEZ-vous jouer à un jeu? ¿Quiéres jugar un juego? . All-New Torturous Traps . Tous nouveaux pièges à torture . Con todas sus nuevas trampas tortuosas . Mind-Bending Puzzles . Casse-têtes extrêmes . Enigmas fascinantes . Survive or Die . Survivre ou pèrir . Sobrevive o muere |
Date | User | Field | Value |
---|---|---|---|
01-05-2022 | angryvanio | Cart/Disc/Media Art | new |
01-05-2022 | angryvanio | Box Text | DO YOU WANT TO PLAY A GAME? VOULEZ-vous jouer à un jeu? ¿Quiéres jugar un juego? . All-New Torturous Traps . Tous nouveaux pièges à torture . Con todas sus nuevas trampas tortuosas . Mind-Bending Puzzles . Casse-têtes extrêmes . Enigmas fascinantes . Survive or Die . Survivre ou pèrir . Sobrevive o muere |
08-25-2016 | argyle | Back Box Art | new |
08-25-2016 | argyle | Front Box Art | new |
08-25-2016 | argyle | Description | |
08-25-2016 | argyle | Barcode | 083717202011 |
08-25-2016 | argyle | Item Number | BLUS-30548 |
10-26-2011 | solidgear3 | Created |
This is a list of VGCollect users who have Saw II: Flesh & Blood in their Collection.
This is a list of VGCollect users who have Saw II: Flesh & Blood in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Saw II: Flesh & Blood in their Wish List.
You must be logged in to see Your Stuff. |