Estimated Value: | $10.64 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Mass Media Inc. |
Developer(s): | TDK Mediactive |
Platform: | PlayStation 2 [NA] |
Also on Platforms: | GC [NA] Xbox [EU] Xbox [NA] |
Genre: | Action |
Rating: | NA |
Item Number: | NA |
Barcode: | NA |
Release Date: | November 16 2002 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-25-2016 | pacpix | Description | |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Shrek: Super Party in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
98dgreen | Message | ||||
backtobionic | Message | ||||
boysuitsy | Message | ||||
brandon913 | Message | ||||
brandonl | Message | ||||
brandonl | Message | ||||
deejay | Message | ||||
ignition365 | Message | ||||
instantreplay | Message | ||||
istagene | Message | ||||
iwinufail | Message | ||||
nickawesome | Message | ||||
october464 | Message | ||||
psxlegacy | Message | ||||
reddog72 | Message | ||||
screamingjoe | Message | ||||
segaomega21 | Message | ||||
sethirwin420 | Message | ||||
smudgy | Message | ||||
stevo701 | Message | ||||
valzentia | Message | ||||
wartoy | Message | ||||
xeladragn | Message |
This is a list of VGCollect users who have Shrek: Super Party in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Shrek: Super Party in their Wish List.
Username | Message |
---|---|
andfpr | Message |
ganondoom | Message |
pracmakesperf | Message |
sakosoie | Message |
theflea | Message |
winglesspenguin | Message |
You must be logged in to see Your Stuff. |