Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Kalypso |
Developer(s): | NA |
Platform: | Xbox One [NA] |
Also on Platforms: | PS4 [EU] PS4 [NA] Steam Switch [EU] Switch [NA] Xbox One [EU] |
Genre: | Strategy |
Rating: | |
Item Number: | 1058313 |
Barcode: | 816819018125 |
Release Date: | August 28 2020 |
Description: |
Additional Packaging Item Number(s): 1058313INCAN (Back Cover) Disc Item Number(s): 1058313LAUSA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
08-29-2021 | Flashback2012 | Description | Additional Packaging Item Number(s): 1058313INCAN (Back Cover) Disc Item Number(s): 1058313LAUSA |
08-29-2021 | Flashback2012 | Barcode | 816819018125 |
08-29-2021 | Flashback2012 | Release Date - Year | 2020 |
08-29-2021 | Flashback2012 | Release Date - Day | 28 |
08-29-2021 | Flashback2012 | Release Date - Month | 8 |
06-19-2021 | Alt-Name | ||
06-19-2021 | NA | Created |
This is a list of VGCollect users who have Immortal Realms: Vampire Wars in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
almondo | Message | ||||
blkalleykat | Message | ||||
Flashback2012 | Message | ||||
gorypaldin2 | Message | ||||
gummo | Message | ||||
washerdryercombo | Message |
This is a list of VGCollect users who have Immortal Realms: Vampire Wars in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Immortal Realms: Vampire Wars in their Wish List.
Username | Message |
---|---|
ganondoom | Message |
You must be logged in to see Your Stuff. |