Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Arc System Works |
Developer(s): | NA |
Platform: | Nintendo Switch [TW] |
Also on Platforms: | Android iOS Nintendo eShop (Switch) [EU] Nintendo eShop (Switch) [NA] PS4 [CN] PSN (PS4) [NA] PSN (Vita) [EU] Steam Super Famicom Switch [JP] Xbox One Digital [NA] |
Genre: | RPG |
Rating: | |
Item Number: | SXA-HAC-ASYTC-KOR |
Barcode: | 8809560331768 |
Release Date: | August 19 2021 |
Description: | Language options: Cantonese, English, Korean & Japanese. |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-29-2024 | dhaabi | Name | Romancing SaGa 3 |
10-29-2024 | silverbow | Rating | 91 |
10-29-2024 | silverbow | Platform / Category | 699 |
12-24-2022 | puddingm | Front Box Art | new |
12-24-2022 | puddingm | Release Date - Year | 2021 |
12-24-2022 | puddingm | Description | Language options: Cantonese, English, Korean & Japanese. |
12-24-2022 | puddingm | Release Date - Day | 19 |
12-24-2022 | puddingm | Release Date - Month | 8 |
12-24-2022 | puddingm | Genre | 12 |
12-23-2021 | dhaabi | Barcode | 8809560331768 |
12-23-2021 | dhaabi | Item Number | SXA-HAC-ASYTC-KOR |
12-23-2021 | dhaabi | Publisher | 3987 |
12-23-2021 | dhaabi | Name | Romancing SaGa 3 (Chinese cover) |
12-23-2021 | bunnybear | Created |
This is a list of VGCollect users who have Romancing SaGa 3 in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
bsolt | Message | ||||
bunnybear | Message | ||||
puddingm | Message | ||||
ragnarokday | Message | ||||
velsu | Message |
This is a list of VGCollect users who have Romancing SaGa 3 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Romancing SaGa 3 in their Wish List.
Username | Message |
---|---|
None |
You must be logged in to see Your Stuff. |