Estimated Value: | $4.84 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | THQ |
Developer(s): | Art Co., Ltd |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | PC [EU] PS2 [AU] PS2 [EU] PS2 [JP] PS2 [NA] |
Genre: | Rhythm |
Rating: | |
Item Number: | AGB P ABYE |
Barcode: | 785138320977 |
Release Date: | March 27 2002 |
Description: | Cartridge ID: AGB-ABYE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-17-2019 | silverbow | Cart/Disc/Media Art | new |
04-17-2019 | silverbow | Description | Cartridge ID: AGB-ABYE-USA |
04-17-2019 | silverbow | Item Number | AGB P ABYE |
03-03-2019 | silverbow | Back Box Art | new |
03-03-2019 | silverbow | Description | |
03-03-2019 | silverbow | Front Box Art | new |
03-03-2019 | silverbow | Barcode | 785138320977 |
03-03-2019 | silverbow | Rating | 2 |
03-03-2019 | silverbow | Item Number | AGB-ABYE-USA |
03-03-2019 | silverbow | Genre | 11 |
03-03-2019 | silverbow | Developer | 5684 |
03-03-2019 | silverbow | Publisher | 8 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Britney's Dance Beat in their Collection.
This is a list of VGCollect users who have Britney's Dance Beat in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Britney's Dance Beat in their Wish List.
Username | Message |
---|---|
gamemaster1991 | Message |
ganondoom | Message |
icyroserade | Message |
mtothefourthpower | Message |
starstar13 | Message |
tylerkguy | Message |
You must be logged in to see Your Stuff. |