Estimated Value: | $10.83 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision |
Developer(s): | Vicarious Visions |
Platform: | Wii U [NA] |
Also on Platforms: | 3DS [NA] PS3 [EU] PS3 [NA] Wii U [EU] Wii [EU] Xbox 360 [EU] Xbox 360 [NA] |
Genre: | Platformer |
Rating: | |
Item Number: | WUP-ASLE-USA |
Barcode: | 047875844377 |
Release Date: | November 18 2012 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
09-16-2016 | jeffmandm | Item Number | WUP-ASLE-USA |
09-16-2016 | jeffmandm | Barcode | 047875844377 |
12-16-2012 | empovyle | Front Box Art | new |
12-16-2012 | empovyle | Release Date - Day | 18 |
12-16-2012 | empovyle | Release Date - Year | 2012 |
12-16-2012 | empovyle | Release Date - Month | 11 |
12-16-2012 | empovyle | Rating | 3 |
12-16-2012 | empovyle | Genre | 17 |
12-16-2012 | empovyle | Publisher | 3 |
12-16-2012 | empovyle | Developer | 360 |
12-16-2012 | empovyle | Name | Skylanders Giants - Starter Pack |
10-25-2012 | tpugmire | Name | Skylanders Giants |
10-25-2012 | tpugmire | Platform / Category | 323 |
07-17-2012 | 1000foothands | Created |
This is a list of VGCollect users who have Skylanders Giants - Starter Pack in their Collection.
This is a list of VGCollect users who have Skylanders Giants - Starter Pack in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Skylanders Giants - Starter Pack in their Wish List.
Username | Message |
---|---|
blastdude | Message |
You must be logged in to see Your Stuff. |