Estimated Value: | $3.76 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Vivendi Universal Games |
Developer(s): | Blitz Games |
Platform: | Game Boy Advance [NA] |
Genre: | Adventure |
Rating: | |
Item Number: | AGB P AI8E |
Barcode: | 020626720533 |
Release Date: | September 16 2003 |
Description: | Additional ID’s ─ Cartridge: AGB-AI8E-USA and 7205380 |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-16-2019 | silverbow | Cart/Disc/Media Art | new |
04-16-2019 | silverbow | Description | Additional ID’s ? Cartridge: AGB-AI8E-USA and 7205380 |
04-16-2019 | silverbow | Barcode | 020626720533 |
04-16-2019 | silverbow | Item Number | AGB P AI8E |
04-16-2019 | silverbow | Developer | 5805 |
04-16-2019 | silverbow | Name | Barbie Software: Horse Adventures: Blue Ribbon Race |
06-22-2013 | htimreimer | Front Box Art | new |
06-22-2013 | htimreimer | Rating | 2 |
06-22-2013 | htimreimer | Description | |
06-22-2013 | htimreimer | Publisher | 1680 |
06-22-2013 | htimreimer | Developer | 6107 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Barbie Software: Horse Adventures: Blue Ribbon Race in their Collection.
This is a list of VGCollect users who have Barbie Software: Horse Adventures: Blue Ribbon Race in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Barbie Software: Horse Adventures: Blue Ribbon Race in their Wish List.
Username | Message |
---|---|
creaturascollections | Message |
gamemaster1991 | Message |
icyroserade | Message |
pracmakesperf | Message |
starstar13 | Message |
You must be logged in to see Your Stuff. |