Estimated Value: | $4.94 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Deep Silver |
Developer(s): | Techland |
Platform: | PlayStation 3 [NA] |
Also on Platforms: | PS3 [EU] PSN (PS3) [NA] Steam Xbox 360 [NA] |
Genre: | RPG |
Rating: | |
Item Number: | BLUS-31026 |
Barcode: | 816819010235 |
Release Date: | June 26 2012 |
Description: |
Included 3 DLC Packs: Bloodbath Arena Ryder White Episode The Ripper |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-26-2024 | dhaabi | Name | Dead Island: Game of the Year Edition |
05-07-2021 | cirdan77 | Item Number | BLUS-31026 |
06-25-2020 | shebib | Item Number | 31026 |
07-29-2014 | critter7405 | Barcode | 816819010235 |
05-01-2014 | argyle | Front Box Art | new |
05-01-2014 | argyle | Description | Included 3 DLC Packs: Bloodbath Arena Ryder White Episode The Ripper |
05-01-2014 | argyle | Genre | 12 |
05-01-2014 | argyle | Name | Dead Island - Game of the Year Edition |
07-30-2012 | sageabkatsor | Release Date - Year | 2012 |
07-30-2012 | sageabkatsor | Release Date - Day | 26 |
07-30-2012 | sageabkatsor | Release Date - Month | 6 |
07-30-2012 | sageabkatsor | Rating | 6 |
07-27-2012 | urbanchaos | Release Date - Year | 2012 |
07-27-2012 | urbanchaos | Release Date - Day | 26 |
07-27-2012 | urbanchaos | Release Date - Month | 6 |
07-27-2012 | urbanchaos | Rating | 6 |
07-27-2012 | urbanchaos | Description | Included 3 DLC Packs: Bloodbath Arena Ryder White Episode The Ripper |
07-27-2012 | urbanchaos | Front Box Art | new |
07-27-2012 | urbanchaos | Genre | 22 |
07-26-2012 | urbanchaos | Created |
This is a list of VGCollect users who have Dead Island: Game of the Year Edition in their Collection.
This is a list of VGCollect users who have Dead Island: Game of the Year Edition in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Dead Island: Game of the Year Edition in their Wish List.
You must be logged in to see Your Stuff. |