Estimated Value: | $3.98 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Acclaim Entertainment |
Developer(s): | Full Fat Productions Ltd. |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GC [AU] GC [EU] GC [NA] PS2 [AU] PS2 [EU] PS2 [NA] Xbox [EU] Xbox [NA] |
Genre: | Sports |
Rating: | |
Item Number: | AGB P AX2E |
Barcode: | 021481522553 |
Release Date: | November 27 2001 |
Description: | Cartridge ID: AGB-AX2E-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-21-2019 | silverbow | Cart/Disc/Media Art | new |
04-21-2019 | silverbow | Description | Cartridge ID: AGB-AX2E-USA |
04-21-2019 | silverbow | Item Number | AGB P AX2E |
03-05-2019 | silverbow | Back Box Art | new |
03-05-2019 | silverbow | Front Box Art | new |
03-05-2019 | silverbow | Description | |
03-05-2019 | silverbow | Barcode | 021481522553 |
03-05-2019 | silverbow | Item Number | AGB-AX2E-USA |
03-05-2019 | silverbow | Rating | 2 |
03-05-2019 | silverbow | Publisher | 1584 |
03-05-2019 | silverbow | Developer | 2720 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Dave Mirra Freestyle BMX 2 in their Collection.
This is a list of VGCollect users who have Dave Mirra Freestyle BMX 2 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Dave Mirra Freestyle BMX 2 in their Wish List.
Username | Message |
---|---|
ganondoom | Message |
sasquatch4130 | Message |
winitosh | Message |
You must be logged in to see Your Stuff. |