Estimated Value: | $6.22 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Titus Software |
Developer(s): | Titus Interactive |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] PS1 [EU] PS1 [NA] |
Genre: | Other |
Rating: | |
Item Number: | AGB P AVKE |
Barcode: | 091493544201 |
Release Date: | April 3 2002 |
Description: | Cartridge ID: AGB-AVKE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-05-2019 | silverbow | Cart/Disc/Media Art | new |
04-08-2019 | silverbow | Back Box Art | new |
04-08-2019 | silverbow | Front Box Art | new |
04-08-2019 | silverbow | Description | Cartridge ID: AGB-AVKE-USA |
04-08-2019 | silverbow | Barcode | 091493544201 |
04-08-2019 | silverbow | Item Number | AGB P AVKE |
04-08-2019 | silverbow | Rating | 2 |
04-08-2019 | silverbow | Genre | 16 |
04-08-2019 | silverbow | Publisher | 103 |
04-08-2019 | silverbow | Developer | 6940 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Virtual Kasparov in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
cdrier | Message | ||||
cocobuzo | Message | ||||
derrjamie | Message | ||||
dezslade | Message | ||||
sethrman | Message | ||||
theflea | Message | ||||
timecop37 | Message | ||||
wartoy | Message |
This is a list of VGCollect users who have Virtual Kasparov in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Virtual Kasparov in their Wish List.
Username | Message |
---|---|
ganondoom | Message |
rabiesus | Message |
raggerreadfish | Message |
ZombifiedBreakfast | Message |
You must be logged in to see Your Stuff. |