Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Microsoft Game Studios |
Developer(s): | Ensemble Studios |
Platform: | PC [NA] |
Also on Platforms: | PC [EU] |
Genre: | Strategy |
Rating: | |
Item Number: | NA |
Barcode: | 659556004804 |
Release Date: | October 31 1998 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
12-06-2024 | dhaabi | Description | |
12-06-2024 | stevirt | Back Box Art | new |
12-06-2024 | stevirt | Front Box Art | new |
03-14-2015 | pjboettcher | Rating | 4 |
03-14-2015 | pjboettcher | Barcode | 659556004804 |
03-12-2012 | htimreimer | Release Date - Year | 1998 |
03-12-2012 | htimreimer | Release Date - Month | 10 |
03-12-2012 | htimreimer | Publisher | 30 |
03-12-2012 | htimreimer | Rating | 17 |
03-12-2012 | htimreimer | Developer | 979 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Age of Empires: The Rise of Rome in their Collection.
This is a list of VGCollect users who have Age of Empires: The Rise of Rome in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Age of Empires: The Rise of Rome in their Wish List.
Username | Message |
---|---|
eaglelord9814 | Message |
You must be logged in to see Your Stuff. |