Estimated Value: | $9.79 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Virtual Play Games |
Developer(s): | Maximum Games |
Platform: | Wii [NA] |
Also on Platforms: | NDS [NA] |
Genre: | Action |
Rating: | |
Item Number: | NA |
Barcode: | NA |
Release Date: | May 10 2010 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
04-12-2013 | htimreimer | Created |
This is a list of VGCollect users who have Veggy World in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
filmcow | Message | ||||
justinius | Message | ||||
mrx4000 | Message | ||||
spunkyfidget | Message | ||||
theflea | Message |
This is a list of VGCollect users who have Veggy World in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Veggy World in their Wish List.
Username | Message |
---|---|
deanos | Message |
ganondoom | Message |
gregreyh | Message |
justinius | Message |
rabiesus | Message |
sugarsprout | Message |
wartoy | Message |
You must be logged in to see Your Stuff. |