Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Sony Computer Entertainment Europe |
Developer(s): | Sony Computer Entertainment Europe |
Platform: | PlayStation [EU] |
Also on Platforms: | PS1 [JP] |
Genre: | Sports |
Rating: | |
Item Number: | SCES-00067 |
Barcode: | 711719612025 |
Release Date: | NA |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-06-2022 | endemonadia | Cart/Disc/Media Art | new |
05-06-2022 | endemonadia | Back Box Art | new |
05-06-2022 | endemonadia | Barcode | 711719612025 |
05-06-2022 | endemonadia | Item Number | SCES-00067 |
05-06-2022 | endemonadia | Rating | 13 |
05-06-2022 | endemonadia | Genre | 14 |
05-06-2022 | endemonadia | Publisher | 757 |
05-06-2022 | endemonadia | Developer | 1197 |
12-08-2013 | alexnaumovski | Created |
This is a list of VGCollect users who have Total NBA '96 in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
andybaz17 | Message | ||||
auto2112 | Message | ||||
bmctown1 | Message | ||||
endemonadia | Message | ||||
meringues | Message | ||||
shadowangel85 | Message | ||||
sly345 | Message | ||||
txefoedu | Message | ||||
vanyminator | Message | ||||
wes83 | Message | ||||
zelgius | Message | ||||
zircco | Message |
This is a list of VGCollect users who have Total NBA '96 in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Total NBA '96 in their Wish List.
Username | Message |
---|---|
49mika49 | Message |
sebastianho | Message |
You must be logged in to see Your Stuff. |