| Alt-Name | NA | 
| Release Type: | Official Release | 
| Publisher(s): | 2K Sports | 
| Developer(s): | Visual Concepts | 
| Platform: | Xbox 360 [NA] | 
| Also on Platforms: | PS3 [NA], | 
| Genre: | Sports | 
| Rating: | 
                                                                                                                                                                                             
                                                                                                                                                                                     | 
                                                    
| Item Number: | NA | 
| Barcode: | 710425492587 | 
| Release Date: | March 5 2013 | 
| Description: | NA | 
| Box Text: | 
                                                                                                                            Total Control Pitching & Hitting - The original analog pitching and hitting controls remain the benchmark. Unmatched control and realism allow you to feel the action on both sides of the plate. My Player - Experience the journey from Minor Leagues to MLB stardom. Choose your path, customize your player and work your way to the top. MLB Today - Take the field in an authentic environment pulled from the real life MLB season. Featuring the latest rosters & lineups, and relevant commentary & stats overlays. MLB Today Season - Play through the full 2013 MLB season, one day at a time. Real results combine with yours, allowing you to compete directly with real life MLB teams. Dynamic Tendencies - Player performance fluctuates dynamically as player ratings update from pitch to pitch and at-bat to at-bat. Inside Edge & Stats Inc. - Strategize for each at-bat with authentic scouting reports and data from Inside Edge & Stats Inc. Franchise - Championship teams are built in the front office, and crowned on the field. Can you master both sides of the ball and build a dynasty? Postseason - Relive the 2012 Postseason, or customize your own bracket and crown a new champion. Home Run Derby - Go head to head with MLB's greatest power hitters in a classic Derby format.  | 
                                                    
| Date | User | Field | Value | 
|---|---|---|---|
| 05-01-2024 | jeffmandm | Barcode | 710425492587 | 
| 05-01-2024 | jeffmandm | Release Date - Year | 2013 | 
| 05-01-2024 | jeffmandm | Release Date - Day | 5 | 
| 05-01-2024 | jeffmandm | Publisher | 1379 | 
| 05-01-2024 | jeffmandm | Release Date - Month | 3 | 
| 05-01-2024 | jeffmandm | Developer | 16 | 
| 05-15-2017 | tripredacus | Description | |
| 05-15-2017 | tripredacus | Box Text | Total Control Pitching & Hitting - The original analog pitching and hitting controls remain the benchmark. Unmatched control and realism allow you to feel the action on both sides of the plate. My Player - Experience the journey from Minor Leagues to MLB stardom. Choose your path, customize your player and work your way to the top. MLB Today - Take the field in an authentic environment pulled from the real life MLB season. Featuring the latest rosters & lineups, and relevant commentary & stats overlays. MLB Today Season - Play through the full 2013 MLB season, one day at a time. Real results combine with yours, allowing you to compete directly with real life MLB teams. Dynamic Tendencies - Player performance fluctuates dynamically as player ratings update from pitch to pitch and at-bat to at-bat. Inside Edge & Stats Inc. - Strategize for each at-bat with authentic scouting reports and data from Inside Edge & Stats Inc. Franchise - Championship teams are built in the front office, and crowned on the field. Can you master both sides of the ball and build a dynasty? Postseason - Relive the 2012 Postseason, or customize your own bracket and crown a new champion. Home Run Derby - Go head to head with MLB's greatest power hitters in a classic Derby format. | 
| 05-15-2017 | tripredacus | Alt-Name | |
| 05-15-2017 | tripredacus | Name | MLB 2K13 | 
| 01-07-2015 | mooshue | Description | MLB | 
| 01-07-2015 | mooshue | Barcode | 1042549258 | 
| 01-07-2015 | mooshue | Box Text | Total Control Pitching & Hitting - The original analog pitching and hitting controls remain the benchmark. Unmatched control and realism allow you to feel the action on both sides of the plate. My Player - Experience the journey from Minor Leagues to MLB stardom. Choose your path, customize your player and work your way to the top. MLB Today - Take the field in an authentic environment pulled from the real life MLB season. Featuring the latest rosters & lineups, and relevant commentary & stats overlays. MLB Today Season - Play through the full 2013 MLB season, one day at a time. Real results combine with yours, allowing you to compete directly with real life MLB teams. Dynamic Tendencies - Player performance fluctuates dynamically as player ratings update from pitch to pitch and at-bat to at-bat. Inside Edge & Stats Inc. - Strategize for each at-bat with authentic scouting reports and data from Inside Edge & Stats Inc. Franchise - Championship teams are built in the front office, and crowned on the field. Can you master both sides of the ball and build a dynasty? Postseason - Relive the 2012 Postseason, or customize your own bracket and crown a new champion. Home Run Derby - Go head to head with MLB's greatest power hitters in a classic Derby format. | 
| 01-07-2015 | mooshue | Rating | 2 | 
| 01-07-2015 | mooshue | Genre | 14 | 
| 01-07-2015 | mooshue | Alt-Name | MLB 2k13 | 
| 12-04-2014 | kripey | Created | 
This is a list of VGCollect users who have MLB 2K13 in their Collection.
This is a list of VGCollect users who have MLB 2K13 in their Sell List.
| Username | Message | 
|---|---|
| None | |
This is a list of VGCollect users who have MLB 2K13 in their Wish List.
| Username | Message | 
|---|---|
| emporerdragon | Message | 
| ephwan | Message | 
| flyhighpeep | Message | 
| isoelite | Message | 
| jeffmandm | Message | 
| 
                                                                 You must be logged in to see Your Stuff.  |