Estimated Value: | $5.88 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | THQ |
Developer(s): | Climax Group |
Platform: | PlayStation [NA] |
Also on Platforms: | GBC [NA] PS1 [EU] |
Genre: | Beat 'Em Up |
Rating: | |
Item Number: | SLUS-01114 |
Barcode: | 752919470480 |
Release Date: | September 26 2000 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-06-2019 | jeffmandm | Back Box Art | new |
03-06-2019 | jeffmandm | Front Box Art | new |
03-06-2019 | jeffmandm | Barcode | 752919470480 |
03-06-2019 | jeffmandm | Release Date - Year | 2000 |
03-06-2019 | jeffmandm | Release Date - Day | 26 |
03-06-2019 | jeffmandm | Release Date - Month | 9 |
03-06-2019 | jeffmandm | Rating | 2 |
03-06-2019 | jeffmandm | Genre | 20 |
03-06-2019 | jeffmandm | Publisher | 8 |
03-06-2019 | jeffmandm | Developer | 738 |
03-06-2019 | jeffmandm | Name | Saban's Power Rangers: Lightspeed Rescue |
08-23-2014 | fazerco | Name | Power Rangers: Lightspeed Rescue |
12-20-2011 | empovyle | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Saban's Power Rangers: Lightspeed Rescue in their Collection.
This is a list of VGCollect users who have Saban's Power Rangers: Lightspeed Rescue in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Saban's Power Rangers: Lightspeed Rescue in their Wish List.
You must be logged in to see Your Stuff. |