Estimated Value: | $5.63 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Konami |
Developer(s): | Universal Interactive |
Platform: | PlayStation [NA] |
Also on Platforms: | GBC [EU] GBC [NA] PC [NA] PS1 [EU] |
Genre: | Racing |
Rating: | |
Item Number: | SLUS-01188 |
Barcode: | 083717171171 |
Release Date: | February 1 2001 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-02-2017 | Flashback2012 | Rating | 2 |
04-26-2016 | Flashback2012 | Release Date - Year | 2001 |
04-26-2016 | Flashback2012 | Release Date - Day | 1 |
04-26-2016 | Flashback2012 | Release Date - Month | 2 |
04-26-2016 | Flashback2012 | Genre | 10 |
04-26-2016 | Flashback2012 | Publisher | 4 |
04-26-2016 | Flashback2012 | Developer | 231 |
12-10-2014 | Flashback2012 | Barcode | 083717171171 |
07-21-2012 | theflea | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Woody Woodpecker Racing in their Collection.
This is a list of VGCollect users who have Woody Woodpecker Racing in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Woody Woodpecker Racing in their Wish List.
You must be logged in to see Your Stuff. |