Estimated Value: | $9.10 [via PriceCharting.com] |
Alt-Name | A+M+O+K |
Release Type: | Official Release |
Publisher(s): | Scavenger, Inc. |
Developer(s): | Lemon |
Platform: | Sega Saturn [NA] |
Also on Platforms: | PC [EU] PC [NA] Saturn [BR] Saturn [EU] Saturn [JP] Steam VIC-20 [EU] VIC-20 [NA] |
Genre: | Action |
Rating: | |
Item Number: | 81064 |
Barcode: | 010086810646 |
Release Date: | January 20 1997 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-16-2024 | dhaabi | Name | Amok |
03-08-2018 | tripredacus | Cart/Disc/Media Art | new |
03-08-2018 | tripredacus | Back Box Art | new |
02-17-2014 | exonerator | Front Box Art | new |
02-17-2014 | exonerator | Alt-Name | A+M+O+K |
12-16-2012 | teck | Barcode | 010086810646 |
12-16-2012 | teck | Release Date - Year | 1997 |
12-16-2012 | teck | Release Date - Day | 20 |
12-16-2012 | teck | Rating | 4 |
12-16-2012 | teck | Release Date - Month | 1 |
12-16-2012 | teck | Genre | 1 |
12-16-2012 | teck | Publisher | 4166 |
12-16-2012 | teck | Developer | 5330 |
NA | NA | Created |
This is a list of VGCollect users who have Amok in their Collection.
This is a list of VGCollect users who have Amok in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Amok in their Wish List.
You must be logged in to see Your Stuff. |