Estimated Value: | $12.47 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Virgin Interactive |
Developer(s): | Eurocom |
Platform: | Sega Genesis |
Also on Platforms: | Mega Drive [AU] Mega Drive [BR] Mega Drive [EU] PS1 [EU] PS1 [JP] PS1 [NA] Saturn [EU] Saturn [JP] Saturn [NA] |
Genre: | Action |
Rating: | |
Item Number: | T-81616 |
Barcode: | 021481800552 |
Release Date: | November 1995 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
08-15-2019 | tripredacus | Back Box Art | new |
08-15-2019 | tripredacus | Front Box Art | new |
01-14-2019 | Flashback2012 | Barcode | 021481800552 |
01-14-2019 | Flashback2012 | Item Number | T-81616 |
01-14-2019 | Flashback2012 | Developer | 6334 |
02-27-2013 | hexen | Cart/Disc/Media Art | new |
02-27-2013 | hexen | Back Box Art | new |
02-27-2013 | hexen | Front Box Art | new |
02-27-2013 | hexen | Release Date - Year | 1995 |
02-27-2013 | hexen | Release Date - Month | 11 |
02-27-2013 | hexen | Rating | 8 |
02-27-2013 | hexen | Genre | 1 |
02-27-2013 | hexen | Publisher | 1527 |
NA | NA | Created |
This is a list of VGCollect users who have Spot Goes to Hollywood in their Collection.
This is a list of VGCollect users who have Spot Goes to Hollywood in their Sell List.
Username | Message |
---|---|
retrogamingdad | Message |
This is a list of VGCollect users who have Spot Goes to Hollywood in their Wish List.
You must be logged in to see Your Stuff. |