Estimated Value: | $9.44 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Ocean Software |
Developer(s): | Ocean Software |
Platform: | Super Nintendo [NA] |
Also on Platforms: | Amiga [EU] Atari ST [EU] FC [JP] ZX Spectrum |
Genre: | NA |
Rating: | None |
Item Number: | NA |
Barcode: | NA |
Release Date: | August 1 1994 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-15-2017 | shepard11 | Back Box Art | new |
01-10-2012 | charlesp1138 | Front Box Art | new |
01-10-2012 | charlesp1138 | Rating | 9 |
NA | NA | Created |
This is a list of VGCollect users who have Untouchables, The in their Collection.
This is a list of VGCollect users who have Untouchables, The in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Untouchables, The in their Wish List.
Username | Message |
---|---|
akron90sgamer | Message |
charlie2074 | Message |
coverprinter | Message |
elscotty | Message |
ganondoom | Message |
pastyboii | Message |
pracmakesperf | Message |
theblandyman | Message |
willreaper41 | Message |
You must be logged in to see Your Stuff. |