Estimated Value: | $24.79 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Malibu |
Developer(s): | NA |
Platform: | Game Boy [NA] |
Also on Platforms: | Amiga CD32 [EU] Arcade GB [EU] Jaguar SNES [EU] SNES [NA] |
Genre: | Action |
Rating: | NA |
Item Number: | DMG-N8-USA |
Barcode: | NA |
Release Date: | February 1994 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
09-19-2012 | exonerator | Front Box Art | new |
09-19-2012 | exonerator | Genre | 1 |
NA | NA | Created |
This is a list of VGCollect users who have Total Carnage in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
cdrier | Message | ||||
djconvoy | Message | ||||
gameboygeek | Message | ||||
gartcat | Message | ||||
kevleo679 | Message | ||||
thecoolcollector | Message | ||||
theflea | Message | ||||
tk421tmj | Message | ||||
undeadlight | Message | ||||
wienerwuerstel | Message | ||||
wowgek7 | Message |
This is a list of VGCollect users who have Total Carnage in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Total Carnage in their Wish List.
You must be logged in to see Your Stuff. |