Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Sega |
Developer(s): | Sega Enterprises |
Platform: | Sega Master System [EU] |
Also on Platforms: | GamBoy GG [TW] SMS [AU] |
Genre: | Beat 'Em Up |
Rating: | NA |
Item Number: | 5054 |
Barcode: | 4974365632540 |
Release Date: | 1986 |
Description: |
other back item number: MK-5054-50 no trademarks on Sega logo on cover. |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-02-2017 | tripredacus | Front Box Art | new |
10-02-2017 | tripredacus | Barcode | 4974365632540 |
10-02-2017 | tripredacus | Description | other back item number: MK-5054-50 no trademarks on Sega logo on cover. |
10-02-2017 | tripredacus | Item Number | 5054 |
09-21-2011 | kirbysuperstar | Created |
This is a list of VGCollect users who have Black Belt in their Collection.
This is a list of VGCollect users who have Black Belt in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Black Belt in their Wish List.
Username | Message |
---|---|
cnr111 | Message |
michaelalves01 | Message |
serei | Message |
speore | Message |
teacake78 | Message |
weirdzod | Message |
yaboyflurry | Message |
zemike | Message |
You must be logged in to see Your Stuff. |