Estimated Value: | $5.13 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision |
Developer(s): | Activision |
Platform: | Xbox 360 [NA] |
Also on Platforms: | Xbox 360 Digital [NA] |
Genre: | Sports |
Rating: | |
Item Number: | NA |
Barcode: | 047875765542 |
Release Date: | June 14 2011 |
Description: | Kinect sensor required. |
Box Text: |
Say hello to the BIG BALLS... and to all new hilarious family fun! Tackle over 50 CRAZY obstacles! Watch HILARIOUS slow-mo replays. Enjoy side-splitting humor from THE JOHNS & JILL! |
Date | User | Field | Value |
---|---|---|---|
02-26-2019 | kreton | Description | Kinect sensor required. |
02-26-2019 | kreton | Box Text | Say hello to the BIG BALLS... and to all new hilarious family fun! Tackle over 50 CRAZY obstacles! Watch HILARIOUS slow-mo replays. Enjoy side-splitting humor from THE JOHNS & JILL! |
02-26-2019 | kreton | Barcode | 047875765542 |
10-10-2018 | tripredacus | Front Box Art | new |
01-17-2012 | racer934 | Rating | 3 |
01-02-2012 | racer934 | Created |
This is a list of VGCollect users who have Wipeout: In The Zone in their Collection.
This is a list of VGCollect users who have Wipeout: In The Zone in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Wipeout: In The Zone in their Wish List.
Username | Message |
---|---|
badbud2000 | Message |
bassman987 | Message |
brellik | Message |
dapmaster50k | Message |
gamemaster1991 | Message |
ganondoom | Message |
surg3 | Message |
You must be logged in to see Your Stuff. |