Estimated Value: | $4.65 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Universal Interactive |
Developer(s): | Game Brains |
Platform: | Game Boy Color [NA] |
Also on Platforms: | GBC [EU] PS2 [EU] PS2 [NA] UMD Video [NA] |
Genre: | Action |
Rating: | |
Item Number: | CGB-B2RE |
Barcode: | NA |
Release Date: | April 26 2001 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-24-2012 | exonerator | Name | Mummy Returns, The |
01-12-2012 | omegamustard | Created |
This is a list of VGCollect users who have Mummy Returns, The in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
anagar | Message | ||||
angelboricua | Message | ||||
backtobionic | Message | ||||
bfbeam | Message | ||||
catfishjonny | Message | ||||
cdrier | Message | ||||
cherfinsta | Message | ||||
dangerdolan | Message | ||||
emceemd | Message | ||||
faantastic | Message | ||||
flyawaydoor2515 | Message | ||||
happytoot12 | Message | ||||
jmil8502 | Message | ||||
justinius | Message | ||||
kevleo679 | Message | ||||
kripey | Message | ||||
kurygeon | Message | ||||
omegamustard | Message | ||||
thomasro | Message | ||||
trekeyus | Message |
This is a list of VGCollect users who have Mummy Returns, The in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Mummy Returns, The in their Wish List.
Username | Message |
---|---|
cjhiles83 | Message |
fighterpilot562 | Message |
gamemaster1991 | Message |
ganondoom | Message |
icyroserade | Message |
justinius | Message |
levikingperdu | Message |
nyarlathotep | Message |
salem | Message |
You must be logged in to see Your Stuff. |