Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Ubisoft Entertainment |
Developer(s): | Gearbox Software |
Platform: | PlayStation 2 [EU] |
Also on Platforms: | GOG.com Guide PC [AU] PC [EU] PC [NA] PS2 [NA] Steam Xbox [AU] Xbox [EU] Xbox [NA] |
Genre: | First-person Shooter |
Rating: | |
Item Number: | NA |
Barcode: | 3307210200600 |
Release Date: | NA |
Description: | Back item number: SCAN - 410894 |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
09-07-2022 | nathan776 | Created |
This is a list of VGCollect users who have Brothers In Arms: Earned In Blood in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
dannen82 | Message | ||||
t1tan | Message |
This is a list of VGCollect users who have Brothers In Arms: Earned In Blood in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Brothers In Arms: Earned In Blood in their Wish List.
Username | Message |
---|---|
baldake | Message |
You must be logged in to see Your Stuff. |