Estimated Value: | $14.17 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Konami |
Developer(s): | Gaijin Entertainment |
Platform: | PlayStation 3 [NA] |
Also on Platforms: | 360 [EU] 360 [NA] PS3 [EU] |
Genre: | Flight Simulator |
Rating: | |
Item Number: | BLUS-30831 |
Barcode: | 083717202325 |
Release Date: | March 13 2012 |
Description: | Packaging text in English, French & Spanish. |
Box Text: |
Strap In and Do Battle Rewriting WWII Over 100 Real Life WWII Planes Navigate Hundreds of Historical Missions Battle With Up To 16 Aviators Player: 1 Network Players: 2-16 Required Hard Drive Space: 3.3 GB DUALSHOCK3 Motion Sensitive Headset HD Video Output: 480P, 720P |
Date | User | Field | Value |
---|---|---|---|
05-04-2021 | cirdan77 | Box Text | Strap In and Do Battle Rewriting WWII Over 100 Real Life WWII Planes Navigate Hundreds of Historical Missions Battle With Up To 16 Aviators Player: 1 Network Players: 2-16 Required Hard Drive Space: 3.3 GB DUALSHOCK3 Motion Sensitive Headset HD Video Output: 480P, 720P |
02-12-2019 | silverbow | Description | Packaging text in English, French & Spanish. |
02-12-2019 | silverbow | Box Text | Strap In and Do Battle Rewriting WWII Over 100 Real Life WWII Planes Navigate Hundreds of Historical Missions Battle With Up To 16 Aviators |
02-12-2019 | silverbow | Barcode | 083717202325 |
02-12-2019 | silverbow | Item Number | BLUS-30831 |
04-09-2012 | nova1977 | Created |
This is a list of VGCollect users who have Birds of Steel in their Collection.
This is a list of VGCollect users who have Birds of Steel in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Birds of Steel in their Wish List.
You must be logged in to see Your Stuff. |