Estimated Value: | $14.97 [via PriceCharting.com] |
Alt-Name | Pazunin: Uminin no Puzzle de Nimu [JP] |
Release Type: | Official Release |
Publisher(s): | Metro3D, Inc. |
Developer(s): | Frame Studios Interactive |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | 3DS [NA] Nintendo eShop (Switch) [EU] PSN (PS4) [EU] PSN (Vita) [EU] Switch [EU] Switch [EU] Wii [NA] |
Genre: | Puzzle |
Rating: | |
Item Number: | AGB P AZSE |
Barcode: | 650001555117 |
Release Date: | July 1 2003 |
Description: | Cartridge ID: AGB-AZSE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-03-2019 | silverbow | Cart/Disc/Media Art | new |
05-03-2019 | silverbow | Description | Cartridge ID: AGB-AZSE-USA |
05-03-2019 | silverbow | Item Number | AGB P AZSE |
05-03-2019 | silverbow | Alt-Name | Pazunin: Uminin no Puzzle de Nimu [JP] |
03-09-2019 | silverbow | Barcode | 650001555117 |
03-09-2019 | silverbow | Front Box Art | new |
03-09-2019 | silverbow | Back Box Art | new |
03-09-2019 | silverbow | Rating | 2 |
03-09-2019 | silverbow | Item Number | AGB-AZSE-USA |
03-09-2019 | silverbow | Developer | 3404 |
03-09-2019 | silverbow | Publisher | 623 |
01-25-2016 | pacpix | Description | |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Gem Smashers in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
62gaming | Message | ||||
cdrier | Message | ||||
davemax11 | Message | ||||
defouque | Message | ||||
derrjamie | Message | ||||
ghintz12 | Message | ||||
lbrees | Message | ||||
reddog72 | Message |
This is a list of VGCollect users who have Gem Smashers in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Gem Smashers in their Wish List.
Username | Message |
---|---|
gamemaster1991 | Message |
ganondoom | Message |
icyroserade | Message |
jmil8502 | Message |
levikingperdu | Message |
pyronmancer | Message |
rbl134 | Message |
winitosh | Message |
You must be logged in to see Your Stuff. |