Estimated Value: | $24.90 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Orbital Media |
Developer(s): | Orbital Media |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] |
Genre: | Racing |
Rating: | |
Item Number: | AGB P BRAE |
Barcode: | 898529000010 |
Release Date: | February 8 2005 |
Description: | Cartridge ID: AGB-BRAE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-26-2019 | silverbow | Cart/Disc/Media Art | new |
05-26-2019 | silverbow | Back Box Art | new |
03-23-2019 | silverbow | Description | Cartridge ID: AGB-BRAE-USA |
03-23-2019 | silverbow | Item Number | AGB P BRAE |
03-23-2019 | silverbow | Barcode | 898529000010 |
09-22-2012 | retromangia | Front Box Art | new |
09-22-2012 | retromangia | Rating | 2 |
09-22-2012 | retromangia | Publisher | 3478 |
09-22-2012 | retromangia | Developer | 1846 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Racing Gears Advance in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
aimrawks | Message | ||||
backtobionic | Message | ||||
cdrier | Message | ||||
derrjamie | Message | ||||
gartcat | Message | ||||
harvestdude | Message | ||||
justinius | Message | ||||
motopants | Message | ||||
nickawesome | Message | ||||
retromangia | Message | ||||
sethrman | Message | ||||
smudgy | Message | ||||
whitefinger | Message |
This is a list of VGCollect users who have Racing Gears Advance in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Racing Gears Advance in their Wish List.
You must be logged in to see Your Stuff. |