


Estimated Value: | $4.55 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision |
Developer(s): | Digital Eclipse |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | 2600 [EU], 2600 [NA], Atari 8-bit, DC [EU], DC [NA], GBA [EU], GBC [EU], GBC [NA], GC [NA], Genesis, GG [EU], GG [JP], GG [NA], Hyperscan, Intellivision [NA], Mega Drive [AU], Mega Drive [BR], Mega Drive [EU], Mega Drive [JP], Mega Drive [KR], Mega-Tech, N64 [NA], Nintendo Mini Classics, PC [AU], PC [NA], PS1 [EU], PS1 [JP], PS1 [NA], PS2 [AU], SMS [AU], SMS [BR], SMS [EU], SMS [NA], SNES [NA], UMD Video [EU], UMD Video [JP], UMD Video [NA] |
Genre: | Action |
Rating: |
![]() |
Item Number: | AGB P AKXE |
Barcode: | 047875803312 |
Release Date: | April 17 2002 |
Description: | Additional ID’s ─ Box art back: 80331.273.US; Cartridge: AGB-AKXE-USA and 80331.133.US |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-03-2019 | silverbow | Back Box Art | new |
06-03-2019 | silverbow | Description | Additional ID |
04-01-2019 | silverbow | Description | Cartridge ID |
04-01-2019 | silverbow | Item Number | AGB P AKXE |
04-01-2019 | silverbow | Publisher | 3 |
04-01-2019 | silverbow | Developer | 5895 |
07-09-2018 | Flashback2012 | Description | Cart Item Number: AGB-AKXE-USA |
07-09-2018 | Flashback2012 | Barcode | 047875803312 |
07-09-2018 | Flashback2012 | Item Number | AGB-P-AKXE |
06-04-2013 | theplaingamer | Cart/Disc/Media Art | new |
07-15-2012 | unibonger | Item Number | AGB-AKXE-USA |
11-26-2011 | abe | Front Box Art | new |
10-18-2011 | abe | Rating | 2 |
10-18-2011 | abe | Front Box Art | new |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Spider-Man in their Collection.
This is a list of VGCollect users who have Spider-Man in their Sell List.
Username | Message |
---|---|
theflea | Message |
This is a list of VGCollect users who have Spider-Man in their Wish List.
You must be logged in to see Your Stuff. |