Estimated Value: | $11.83 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | NewKidCo |
Developer(s): | Digital Eclipse |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] |
Genre: | Pinball |
Rating: | |
Item Number: | AGB P AMWE |
Barcode: | 661204044018 |
Release Date: | May 29 2002 |
Description: | Cartridge ID: AGB-AMWE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-24-2021 | koemo1 | Genre | 27 |
11-20-2020 | 62gaming | Cart/Disc/Media Art | new |
05-15-2019 | silverbow | Description | Cartridge ID: AGB-AMWE-USA |
03-18-2019 | silverbow | Front Box Art | new |
03-18-2019 | silverbow | Description | |
03-18-2019 | silverbow | Genre | 1 |
03-18-2019 | silverbow | Publisher | 1414 |
03-18-2019 | silverbow | Developer | 5895 |
09-05-2015 | Flashback2012 | Item Number | AGB P AMWE |
09-05-2015 | Flashback2012 | Barcode | 661204044018 |
09-05-2015 | Flashback2012 | Rating | 2 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Muppet Pinball Mayhem in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
62gaming | Message | ||||
admiralruffie | Message | ||||
cdrier | Message | ||||
derrjamie | Message | ||||
emeraldsonic | Message | ||||
Flashback2012 | Message | ||||
kevleo679 | Message | ||||
knight90 | Message | ||||
kripey | Message | ||||
megabomberman | Message | ||||
reddog72 | Message | ||||
reverdix | Message | ||||
turnabout | Message |
This is a list of VGCollect users who have Muppet Pinball Mayhem in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Muppet Pinball Mayhem in their Wish List.
You must be logged in to see Your Stuff. |