Estimated Value: | $4.72 [via PriceCharting.com] |
Alt-Name | Hot Wheels Advance [JP] |
Release Type: | Official Release |
Publisher(s): | THQ |
Developer(s): | Altron |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] |
Genre: | Racing |
Rating: | |
Item Number: | AGB P AHWE |
Barcode: | 785138320953 |
Release Date: | November 21 2001 |
Description: | Cartridge ID: AGB-AHWE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-03-2019 | silverbow | Alt-Name | Hot Wheels Advance [JP] |
05-03-2019 | silverbow | Description | Cartridge ID: AGB-AHWE-USA |
05-03-2019 | silverbow | Item Number | AGB P AHWE |
03-11-2019 | silverbow | Description | |
03-11-2019 | silverbow | Barcode | 785138320953 |
03-11-2019 | silverbow | Item Number | AGB-AHWE-USA |
10-19-2012 | vgmaniac456 | Front Box Art | new |
10-19-2012 | vgmaniac456 | Rating | 2 |
10-19-2012 | vgmaniac456 | Publisher | 8 |
10-19-2012 | vgmaniac456 | Developer | 1065 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Hot Wheels: Burnin' Rubber in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
cdrier | Message | ||||
derrjamie | Message | ||||
GamerNick | Message | ||||
highway | Message | ||||
shaunie95 | Message | ||||
teleblock | Message | ||||
teleblock | Message | ||||
theflea | Message | ||||
vgmaniac456 | Message |
This is a list of VGCollect users who have Hot Wheels: Burnin' Rubber in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Hot Wheels: Burnin' Rubber in their Wish List.
Username | Message |
---|---|
akron90sgamer | Message |
creaturascollections | Message |
ganondoom | Message |
icyroserade | Message |
kaxey | Message |
levikingperdu | Message |
pracmakesperf | Message |
winitosh | Message |
You must be logged in to see Your Stuff. |