Estimated Value: | $6.46 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Activision |
Developer(s): | High Moon Studios |
Platform: | PlayStation 3 [NA] |
Also on Platforms: | 360 [AU] 360 [EU] 360 [NA] PS3 [AU] PS3 [EU] Xbox 360 Digital [NA] |
Genre: | Action |
Rating: | |
Item Number: | BLUS-30709 |
Barcode: | 047875841369 |
Release Date: | June 14 2011 |
Description: | NA |
Box Text: |
CHANGE THE FIGHT Unravel Megatron's plan to unleash the ultimate Decepticon assassin: Shockwave - Harness the power of stealth force and engage in epic vehicular combat - Wage war online -- customize and level up your Transformers character - Play both sides as the iconic Autobot and Decepticon Transformers characters - Experience the gripping battles leading up to the film Player: 1 Network Players: 2-10 Required Hard Drive Space: 4.5GB HD Video Output: 480P, 720P DUALSHOCK3 Headset |
Date | User | Field | Value |
---|---|---|---|
05-06-2021 | cirdan77 | Box Text | CHANGE THE FIGHT Unravel Megatron's plan to unleash the ultimate Decepticon assassin: Shockwave - Harness the power of stealth force and engage in epic vehicular combat - Wage war online -- customize and level up your Transformers character - Play both sides as the iconic Autobot and Decepticon Transformers characters - Experience the gripping battles leading up to the film Player: 1 Network Players: 2-10 Required Hard Drive Space: 4.5GB HD Video Output: 480P, 720P DUALSHOCK3 Headset |
06-18-2020 | cirdan77 | Barcode | 047875841369 |
10-05-2012 | jcalder8 | Created |
This is a list of VGCollect users who have Transformers: Dark of the Moon in their Collection.
This is a list of VGCollect users who have Transformers: Dark of the Moon in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Transformers: Dark of the Moon in their Wish List.
You must be logged in to see Your Stuff. |