Estimated Value: | $65.37 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Telegames |
Developer(s): | Cave Barn Studios |
Platform: | Game Boy Advance [NA] |
Genre: | Action |
Rating: | |
Item Number: | AGB P AYIE |
Barcode: | 834815002023 |
Release Date: | August 16 2002 |
Description: | Cartridge ID: AGB-AYIE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-24-2022 | retromangia | Cart/Disc/Media Art | new |
04-08-2019 | silverbow | Back Box Art | new |
04-08-2019 | silverbow | Front Box Art | new |
04-08-2019 | silverbow | Description | Cartridge ID: AGB-AYIE-USA |
04-08-2019 | silverbow | Barcode | 834815002023 |
04-08-2019 | silverbow | Item Number | AGB P AYIE |
04-08-2019 | silverbow | Rating | 4 |
04-08-2019 | silverbow | Publisher | 995 |
04-08-2019 | silverbow | Developer | 6926 |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Urban Yeti! in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
backtobionic | Message | ||||
bi0bear | Message | ||||
cdrier | Message | ||||
colicub | Message | ||||
danjtolin | Message | ||||
defouque | Message | ||||
derrjamie | Message | ||||
gamergene | Message | ||||
hungrygoriya | Message | ||||
julianspillane | Message | ||||
motopants | Message | ||||
retromangia | Message | ||||
toodlebug500 | Message |
This is a list of VGCollect users who have Urban Yeti! in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Urban Yeti! in their Wish List.
You must be logged in to see Your Stuff. |