Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Microsoft Studios |
Developer(s): | Epic Games |
Platform: | Xbox 360 [EU] |
Genre: | Action |
Rating: | |
Item Number: | U1900041 |
Barcode: | 882224260053 |
Release Date: | November 17 2006 |
Description: |
Special Uncut Version for CH/AT Languages: Game (English), Box Text and Manual (German) |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-09-2019 | fazerco | Name | Gears of War [DE] (PEGI Rating) |
09-01-2015 | Developer | 6086 | |
09-01-2015 | Publisher | 2121 | |
09-01-2015 | Name | Gears of War (PEGI Rating) | |
12-10-2014 | pordox | Created |
This is a list of VGCollect users who have Gears of War [DE] (PEGI Rating) in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
altar | Message | ||||
angelussulegna | Message | ||||
bdr05 | Message | ||||
blaizicus | Message | ||||
derrjamie | Message | ||||
harcalion | Message | ||||
ibor | Message | ||||
oddworldcrash | Message | ||||
pordox | Message | ||||
rellix | Message | ||||
scorp | Message | ||||
trooper | Message |
This is a list of VGCollect users who have Gears of War [DE] (PEGI Rating) in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Gears of War [DE] (PEGI Rating) in their Wish List.
Username | Message |
---|---|
crayzuss | Message |
You must be logged in to see Your Stuff. |