Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Sony Computer Entertainment |
Developer(s): | Harmonix |
Platform: | PlayStation 2 [EU] |
Genre: | Rhythm |
Rating: | NA |
Item Number: | SCES-50791 |
Barcode: | 711719370826 |
Release Date: | June 28 2002 |
Description: | NA |
Box Text: |
VILKEN ÄR DIN FREKVENS? 25 nivåer med beroendeframkallande spel, fantastisk grafik och råa låtar - Innehålder spår ur en mängd olika musikgenrer, till exempel hip hop, drum & bass, trance och industri - I Remix-läget kan du sampla och scratcha fritt och skapa ditt eget unika sound - Kompatibelt med Multitap för intensiva fyrspelarutmaningar eller -samarbeten (Danish version of above text) (Finnish version of above text) (Norwegian version of above text) WITH TRACKS FROM ORBITAL - PAUL OAKENFOLD - NO DOUBT - RONI SIZE - JUNGLE BROTHERS - MEAT BEAT MANIFESTO - FUNKSTAR DE LUXE - FEAR FACTORY - DJ QBERT - DUB PISTOLS AND MORE |
Date | User | Field | Value |
---|---|---|---|
10-04-2024 | nathan776 | Front Box Art | new |
10-04-2024 | nathan776 | Description | |
10-04-2024 | nathan776 | Name | Frequency [DK][FI][NO][SE] |
08-01-2020 | zancoth | Cart/Disc/Media Art | new |
08-01-2020 | zancoth | Back Box Art | new |
08-01-2020 | zancoth | Description | This is the Nordic version of the game. [SE/DE/FI/NO] - Rated by the Finnish Board of Film Classification as "S/T". |
08-01-2020 | zancoth | Box Text | VILKEN ÄR DIN FREKVENS? 25 nivåer med beroendeframkallande spel, fantastisk grafik och råa låtar - Innehålder spår ur en mängd olika musikgenrer, till exempel hip hop, drum & bass, trance och industri - I Remix-läget kan du sampla och scratcha fritt och skapa ditt eget unika sound - Kompatibelt med Multitap för intensiva fyrspelarutmaningar eller -samarbeten (Danish version of above text) (Finnish version of above text) (Norwegian version of above text) WITH TRACKS FROM ORBITAL - PAUL OAKENFOLD - NO DOUBT - RONI SIZE - JUNGLE BROTHERS - MEAT BEAT MANIFESTO - FUNKSTAR DE LUXE - FEAR FACTORY - DJ QBERT - DUB PISTOLS AND MORE |
08-01-2020 | zancoth | Barcode | 711719370826 |
08-01-2020 | zancoth | Item Number | SCES-50791 |
08-01-2020 | zancoth | Release Date - Year | 2002 |
08-01-2020 | zancoth | Release Date - Day | 28 |
08-01-2020 | zancoth | Release Date - Month | 6 |
08-01-2020 | zancoth | Genre | 11 |
08-01-2020 | zancoth | Publisher | 12 |
08-01-2020 | zancoth | Developer | 6 |
12-28-2014 | tripredacus | Created |
This is a list of VGCollect users who have Frequency [DK][FI][NO][SE] in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
acidonia150 | Message | ||||
ardavey | Message | ||||
benez256 | Message | ||||
catcow1973 | Message | ||||
chipsgravy | Message | ||||
colicub | Message | ||||
currykitten | Message | ||||
dtp7joga | Message | ||||
hairyspoon | Message | ||||
jimi44 | Message | ||||
kerareaver | Message | ||||
mikewwm8 | Message | ||||
mikolai | Message | ||||
oxymoronclaws | Message | ||||
pmusiol | Message | ||||
retr0ssi | Message | ||||
throughsilver | Message | ||||
wolfy77ve | Message | ||||
zancoth | Message | ||||
zozoulini78 | Message |
This is a list of VGCollect users who have Frequency [DK][FI][NO][SE] in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Frequency [DK][FI][NO][SE] in their Wish List.
You must be logged in to see Your Stuff. |