Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Capcom Entertainment |
Developer(s): | Capcom Production Studio 8 |
Platform: | PlayStation 2 [EU] |
Also on Platforms: | PS2 [NA] Xbox [EU] Xbox [NA] |
Genre: | Beat 'Em Up |
Rating: | |
Item Number: | SLES-53853 |
Barcode: | 5030942050004 |
Release Date: | April 7 2006 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
06-26-2018 | altar | Release Date - Year | 2006 |
06-26-2018 | altar | Release Date - Day | 7 |
06-26-2018 | altar | Release Date - Month | 4 |
06-26-2018 | altar | Rating | 22 |
06-26-2018 | altar | Publisher | 1615 |
06-26-2018 | altar | Developer | 5965 |
11-18-2016 | andre1 | Barcode | 5030942050004 |
11-18-2016 | andre1 | Item Number | SLES-53853 |
11-18-2016 | andre1 | Developer | 5724 |
11-18-2016 | andre1 | Publisher | 445 |
01-03-2015 | hanky | Created |
This is a list of VGCollect users who have Final Fight: Streetwise in their Collection.
Username | Cart/Disc | Case/Box | Manual | Other | Message |
---|---|---|---|---|---|
alcoatjez | Message | ||||
altar | Message | ||||
andre1 | Message | ||||
andybaz17 | Message | ||||
antoniokratos | Message | ||||
bmctown1 | Message | ||||
chrombart | Message | ||||
dtp7joga | Message | ||||
hairyspoon | Message | ||||
joeuser | Message | ||||
jpblind | Message | ||||
kronoschiarini | Message | ||||
nicolauscamp | Message | ||||
pikkis95 | Message | ||||
pingo | Message | ||||
piotrasbdg | Message | ||||
shiftytigger | Message | ||||
shinigamikiba | Message | ||||
silius777 | Message | ||||
sworddude | Message | ||||
toodlebug500 | Message | ||||
undeadlight | Message |
This is a list of VGCollect users who have Final Fight: Streetwise in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Final Fight: Streetwise in their Wish List.
You must be logged in to see Your Stuff. |