| Alt-Name | All-Star Baseball 1997 Featuring Frank Thomas |
| Release Type: | Official Release |
| Publisher(s): | Acclaim |
| Developer(s): | Iguana Entertainment |
| Platform: | Sega Saturn [NA] |
| Genre: | Sports |
| Rating: |
|
| Item Number: | T-8150H |
| Barcode: | 021481821014 |
| Release Date: | 1997 |
| Description: | NA |
| Box Text: |
A Perfect Game - All-Star Graphics. - Realistic player movement through "Motion Capture Technology". - Photo realistic player graphics - All-Star Realism. - All 30 Major League teams and over 700 players. - Complete statistics in 27 categories by STATS, Inc. - 1997 MAJOR LEAGUE BASEBALL schedule including Interleague Play. - 1998 Tampa Bay Devil Rays and Arizona Diamondbacks expansion teams. - All-Star Gameplay. - Each pitcher's arsenal features actual specialty pitches. - Advanced computer A.I. for the ultimate baseball challenge. - Exhibition, Season, Playoffs, All-Star, Battling Practice and Home Run Derby game modes. |
| Date | User | Field | Value |
|---|---|---|---|
| 03-07-2018 | tripredacus | Alt-Name | All-Star Baseball 1997 Featuring Frank Thomas |
| 03-07-2018 | tripredacus | Name | All-Star 1997 Featuring Frank Thomas |
| 10-20-2016 | Box Text | A Perfect Game - All-Star Graphics. - Realistic player movement through "Motion Capture Technology". - Photo realistic player graphics - All-Star Realism. - All 30 Major League teams and over 700 players. - Complete statistics in 27 categories by STATS, Inc. - 1997 MAJOR LEAGUE BASEBALL schedule including Interleague Play. - 1998 Tampa Bay Devil Rays and Arizona Diamondbacks expansion teams. - All-Star Gameplay. - Each pitcher's arsenal features actual specialty pitches. - Advanced computer A.I. for the ultimate baseball challenge. - Exhibition, Season, Playoffs, All-Star, Battling Practice and Home Run Derby game modes. | |
| 10-20-2016 | Developer | 504 | |
| 05-04-2012 | scott | Cart/Disc/Media Art | new |
| 05-04-2012 | scott | Back Box Art | new |
| 05-04-2012 | scott | Front Box Art | new |
| 05-04-2012 | scott | Box Text | A Perfect Game - All-Star Graphics. - Realistic player movement through "Motion Capture Technology". - Photo realistic player graphics - All-Star Realism. - All 30 Major League teams and over 700 players. - Complete statistics in 27 categories by STATS, Inc. - 1997 MAJOR LEAGUE BASEBALL schedule including Interleague Play. - 1998 Tampa Bay Devil Rays and Arizona Diamondbacks expansion teams. - All-Star Gameplay. - Each pitcher's arsenal features actual specialty pitches. - Advanced computer A.I. for the ultimate baseball challenge. - Exhibition, Season, Playoffs, All-Star, Battling Practice and Home Run Derby game modes. |
| 05-04-2012 | scott | Barcode | 021481821014 |
| 05-04-2012 | scott | Release Date - Year | 1997 |
| 05-04-2012 | scott | Rating | 8 |
| 05-04-2012 | scott | Publisher | 69 |
| 05-04-2012 | scott | Name | All-Star Baseball '97: Featuring Frank Thomas |
| NA | NA | Created |
This is a list of VGCollect users who have All-Star 1997 Featuring Frank Thomas in their Collection.
This is a list of VGCollect users who have All-Star 1997 Featuring Frank Thomas in their Sell List.
| Username | Message |
|---|---|
| None | |
This is a list of VGCollect users who have All-Star 1997 Featuring Frank Thomas in their Wish List.
| Username | Message |
|---|---|
| akron90sgamer | Message |
| ganondoom | Message |
| jkershner417 | Message |
| scrillaagadee | Message |
| theflea | Message |
|
You must be logged in to see Your Stuff. |