Estimated Value: | $36.48 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Electronic Arts |
Developer(s): | Beam Software |
Platform: | Sega Genesis |
Also on Platforms: | Mega Drive [EU] |
Genre: | Platformer |
Rating: | |
Item Number: | 708401 |
Barcode: | 014633070842 |
Release Date: | 1993 |
Description: | Cart item number: 7084 |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
07-25-2019 | tripredacus | Cart/Disc/Media Art | new |
07-25-2019 | tripredacus | Description | Cart item number: 7084 |
07-25-2019 | tripredacus | Item Number | 708401 |
04-29-2017 | shepard11 | Back Box Art | new |
02-09-2016 | Flashback2012 | Barcode | 014633070842 |
04-10-2013 | jcalder8 | Item Number | 7084 |
04-10-2013 | jcalder8 | Release Date - Year | 1993 |
04-10-2013 | jcalder8 | Rating | 11 |
04-10-2013 | jcalder8 | Genre | 17 |
04-10-2013 | jcalder8 | Publisher | 14 |
04-10-2013 | jcalder8 | Developer | 552 |
09-10-2012 | mojojones | Front Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Blades of Vengeance in their Collection.
This is a list of VGCollect users who have Blades of Vengeance in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Blades of Vengeance in their Wish List.
You must be logged in to see Your Stuff. |