Estimated Value: | $5.49 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Electronic Arts |
Developer(s): | Visual Concepts |
Platform: | Sega Genesis |
Also on Platforms: | 32X [EU] 32X [NA] Mega Drive [EU] |
Genre: | Sports |
Rating: | |
Item Number: | 741101 |
Barcode: | 014633074116 |
Release Date: | June 9 1995 |
Description: | ISBN: 0-7845-0332-X |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
03-06-2018 | tripredacus | Cart/Disc/Media Art | new |
03-06-2018 | tripredacus | Description | ISBN: 0-7845-0332-X |
03-06-2018 | tripredacus | Item Number | 741101 |
05-22-2013 | martinhoule | Front Box Art | new |
05-16-2013 | martinhoule | Cart/Disc/Media Art | new |
05-16-2013 | martinhoule | Barcode | 014633074116 |
05-16-2013 | martinhoule | Item Number | 0-7845-0332-X |
05-16-2013 | martinhoule | Release Date - Year | 1995 |
05-16-2013 | martinhoule | Release Date - Month | 6 |
05-16-2013 | martinhoule | Release Date - Day | 9 |
05-16-2013 | martinhoule | Rating | 4 |
05-16-2013 | martinhoule | Genre | 14 |
05-16-2013 | martinhoule | Publisher | 14 |
05-16-2013 | martinhoule | Back Box Art | new |
05-16-2013 | martinhoule | Developer | 16 |
NA | NA | Created |
This is a list of VGCollect users who have Toughman Contest in their Collection.
This is a list of VGCollect users who have Toughman Contest in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Toughman Contest in their Wish List.
Username | Message |
---|---|
coverprinter | Message |
furysstylez | Message |
ganondoom | Message |
hipp1e | Message |
joshuatiberius | Message |
perpetuallyawake | Message |
pracmakesperf | Message |
toxicmarble000 | Message |
You must be logged in to see Your Stuff. |