Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Soedesco |
Developer(s): | Milkstone Studios S.L. |
Platform: | PlayStation 4 [NA] |
Also on Platforms: | GOG.com PS4 [EU] PSN (PS4) [EU] PSN (PS4) [NA] Steam Switch eShop [EU] Switch eShop [NA] Wii U eShop [EU] Xbox One Digital [NA] Xbox One [EU] ZX Spectrum |
Genre: | First-person Shooter |
Rating: | |
Item Number: | 2101312 |
Barcode: | 852103006331 |
Release Date: | June 21 2016 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
10-07-2020 | Flashback2012 | Item Number | 2101312 |
07-29-2019 | Flashback2012 | Barcode | 852103006331 |
07-29-2019 | Flashback2012 | Release Date - Year | 2016 |
07-29-2019 | Flashback2012 | Release Date - Day | 21 |
07-29-2019 | Flashback2012 | Release Date - Month | 6 |
07-29-2019 | Flashback2012 | Rating | 4 |
07-29-2019 | Flashback2012 | Genre | 6 |
07-29-2019 | Flashback2012 | Publisher | 4930 |
07-29-2019 | Flashback2012 | Developer | 2878 |
06-26-2016 | grimhope | Created |
This is a list of VGCollect users who have Ziggurat in their Collection.
This is a list of VGCollect users who have Ziggurat in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Ziggurat in their Wish List.
You must be logged in to see Your Stuff. |