Estimated Value: | $33.88 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | NEC Interchannel |
Developer(s): | Bits Laboratory |
Platform: | TurboGrafx-16 |
Also on Platforms: | Aaronix Mark III FC [JP] GamBoy GG [BR] GG [EU] GG [NA] Mega-Tech MSX [JP] NES [US] PC Engine Saturn [JP] SMS [AU] SMS [EU] SMS [JP] Wii Shop [NA] X68000 |
Genre: | Action |
Rating: | NA |
Item Number: | TGX020017 |
Barcode: | 092218000538 |
Release Date: | 1989 |
Description: | NA |
Box Text: | An evil force has overcome this beautiful land of awesome colors and peaceful people. Plundering Golden Rubicom coins, your enemy is an intergalactic band of thieves. Armed with cannon and bombs, you must recover the stolen coins to buy expanded powers. But be careful! The alien Super Boss waits in ambush. Restore order for the Federation or kiss the galaxy's favorite vacation place good-bye! |
Date | User | Field | Value |
---|---|---|---|
02-09-2021 | tripredacus | Box Text | An evil force has overcome this beautiful land of awesome colors and peaceful people. Plundering Golden Rubicom coins, your enemy is an intergalactic band of thieves. Armed with cannon and bombs, you must recover the stolen coins to buy expanded powers. But be careful! The alien Super Boss waits in ambush. Restore order for the Federation or kiss the galaxy's favorite vacation place good-bye! |
03-29-2018 | tripredacus | Description | |
03-29-2018 | tripredacus | Barcode | 092218000538 |
04-05-2014 | pceslayer | Back Box Art | new |
NA | NA | Created |
This is a list of VGCollect users who have Fantasy Zone in their Collection.
This is a list of VGCollect users who have Fantasy Zone in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Fantasy Zone in their Wish List.
You must be logged in to see Your Stuff. |