Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Electronic Arts |
Developer(s): | BioWare |
Platform: | PlayStation 4 [EU] |
Also on Platforms: | PC - Digital PC [EU] PS4 [AU] PS4 [BR] PS4 [NA] PSN (PS4) [EU] PSN (PS4) [NA] Xbox One Digital [NA] Xbox One [AU] Xbox One [EU] Xbox One [NA] |
Genre: | RPG |
Rating: | |
Item Number: | CUSA-02491 |
Barcode: | 5030935116359 |
Release Date: | March 23 2017 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
11-12-2023 | exile911 | Barcode | 5030935116359 |
01-29-2018 | markus | Release Date - Day | 23 |
01-29-2018 | markus | Release Date - Year | 2017 |
01-29-2018 | markus | Item Number | CUSA-02491 |
01-29-2018 | markus | Release Date - Month | 3 |
01-29-2018 | markus | Genre | 12 |
01-29-2018 | markus | Rating | 21 |
01-29-2018 | markus | Publisher | 14 |
01-29-2018 | markus | Developer | 6082 |
05-09-2017 | oblo | Front Box Art | new |
04-22-2017 | lasien | Created |
This is a list of VGCollect users who have Mass Effect: Andromeda in their Collection.
This is a list of VGCollect users who have Mass Effect: Andromeda in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Mass Effect: Andromeda in their Wish List.
You must be logged in to see Your Stuff. |