Estimated Value: | $3.59 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Ubisoft |
Developer(s): | AMA Studios |
Platform: | Xbox 360 [NA] |
Also on Platforms: | 360 [AU] 360 [EU] |
Genre: | Fighting |
Rating: | |
Item Number: | NA |
Barcode: | 008888526575 |
Release Date: | November 4 2010 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
11-09-2019 | goshujin | Barcode | 008888526575 |
02-24-2012 | foxhack | Developer | 3057 |
02-24-2012 | racer934 | Front Box Art | new |
02-24-2012 | racer934 | Release Date - Year | 2010 |
02-24-2012 | racer934 | Release Date - Day | 4 |
02-24-2012 | racer934 | Rating | 4 |
02-24-2012 | racer934 | Release Date - Month | 11 |
02-24-2012 | racer934 | Genre | 5 |
02-24-2012 | racer934 | Publisher | 11 |
05-26-2011 | warpedatari02 | Created |
This is a list of VGCollect users who have Fighters Uncaged in their Collection.
This is a list of VGCollect users who have Fighters Uncaged in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Fighters Uncaged in their Wish List.
Username | Message |
---|---|
badbud2000 | Message |
kkllss | Message |
markcuskris | Message |
pis | Message |
theblandyman | Message |
You must be logged in to see Your Stuff. |