Estimated Value: | $6.95 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | Coleco |
Developer(s): | NA |
Platform: | ColecoVision [NA] |
Also on Platforms: | ColecoVision [EU] |
Genre: | Arcade |
Rating: | NA |
Item Number: | NA |
Barcode: | NA |
Release Date: | 1983 |
Description: | NA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
01-18-2012 | jeffsgames | Cart/Disc/Media Art | new |
01-18-2012 | jeffsgames | Back Box Art | new |
01-18-2012 | jeffsgames | Front Box Art | new |
01-18-2012 | jeffsgames | Release Date - Year | 1983 |
01-18-2012 | jeffsgames | Genre | 3 |
01-18-2012 | jeffsgames | Publisher | 1386 |
07-17-2011 | calistarwind | Created |
This is a list of VGCollect users who have Subroc in their Collection.
This is a list of VGCollect users who have Subroc in their Sell List.
Username | Message |
---|---|
eproxy | Message |
This is a list of VGCollect users who have Subroc in their Wish List.
Username | Message |
---|---|
bob1138 | Message |
ganondoom | Message |
gomi321 | Message |
hipp1e | Message |
ninjacape | Message |
You must be logged in to see Your Stuff. |