Estimated Value: | $15.00 [via PriceCharting.com] |
Alt-Name | RockMan EXE 4 Tournament: Blue Moon [JP] |
Release Type: | Official Release |
Publisher(s): | Capcom |
Developer(s): | Capcom |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [AU] GBA [EU] Wii U eShop [EU] Wii U eShop [NA] |
Genre: | RPG |
Rating: | |
Item Number: | AGB P B4BE |
Barcode: | 013388280230 |
Release Date: | June 29 2004 |
Description: | Cartridge ID: AGB-B4BE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
05-13-2019 | silverbow | Cart/Disc/Media Art | new |
05-13-2019 | silverbow | Description | Cartridge ID: AGB-B4BE-USA |
05-13-2019 | silverbow | Item Number | AGB P B4BE |
05-13-2019 | silverbow | Alt-Name | RockMan EXE 4 Tournament: Blue Moon [JP] |
03-18-2019 | silverbow | Front Box Art | new |
03-18-2019 | silverbow | Description | |
01-20-2015 | puddingm | Back Box Art | new |
01-20-2015 | puddingm | Barcode | 013388280230 |
01-20-2015 | puddingm | Item Number | AGB B4BE USA |
01-20-2015 | puddingm | Rating | 2 |
01-20-2015 | puddingm | Alt-Name | RockMan EXE 4 Blue Moon |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Mega Man Battle Network 4: Blue Moon in their Collection.
This is a list of VGCollect users who have Mega Man Battle Network 4: Blue Moon in their Sell List.
Username | Message |
---|---|
None |
This is a list of VGCollect users who have Mega Man Battle Network 4: Blue Moon in their Wish List.
You must be logged in to see Your Stuff. |