Estimated Value: | $5.89 [via PriceCharting.com] |
Alt-Name | NA |
Release Type: | Official Release |
Publisher(s): | THQ |
Developer(s): | HotGen |
Platform: | Game Boy Advance [NA] |
Also on Platforms: | GBA [EU] |
Genre: | Action |
Rating: | |
Item Number: | AGB P ASWE |
Barcode: | 785138320830 |
Release Date: | November 21 2001 |
Description: | Cartridge ID: AGB-ASWE-USA |
Box Text: | NA |
Date | User | Field | Value |
---|---|---|---|
11-20-2020 | 62gaming | Rating | 4 |
04-01-2019 | silverbow | Cart/Disc/Media Art | new |
04-01-2019 | silverbow | Description | Cartridge ID: AGB-ASWE-USA |
04-01-2019 | silverbow | Barcode | 785138320830 |
04-01-2019 | silverbow | Item Number | AGB P ASWE |
04-01-2019 | silverbow | Rating | 2 |
04-01-2019 | silverbow | Developer | 3753 |
04-01-2019 | silverbow | Publisher | 8 |
04-01-2019 | silverbow | Name | Star Wars: Jedi Power Battles |
11-07-2016 | tripredacus | Description | |
11-07-2016 | tripredacus | Name | Star Wars: Episode I: Jedi Power Battles |
03-07-2013 | richard85 | Front Box Art | new |
03-10-2008 | NA | Created |
This is a list of VGCollect users who have Star Wars: Jedi Power Battles in their Collection.
This is a list of VGCollect users who have Star Wars: Jedi Power Battles in their Sell List.
Username | Message |
---|---|
retrogamingdad | Message |
This is a list of VGCollect users who have Star Wars: Jedi Power Battles in their Wish List.
You must be logged in to see Your Stuff. |