Estimated Value: | $13.99 [via PriceCharting.com] |
Alt-Name | Bleach: Soul Resurrection |
Release Type: | Official Release |
Publisher(s): | NIS America |
Developer(s): | SCE Japan Studio |
Platform: | PlayStation 3 [NA] |
Also on Platforms: | PS3 [EU] |
Genre: | Beat 'Em Up |
Rating: | |
Item Number: | BLUS-30769 |
Barcode: | 813633011219 |
Release Date: | August 2 2011 |
Description: | NA |
Box Text: |
BLEACH tears into your world! Ignite the battle against the Arrancars! Control the fate of your favorite BLEACH characters! |
Date | User | Field | Value |
---|---|---|---|
01-06-2021 | afroyoshi | Back Box Art | new |
01-06-2021 | afroyoshi | Box Text | BLEACH tears into your world! Ignite the battle against the Arrancars! Control the fate of your favorite BLEACH characters! |
01-05-2021 | afroyoshi | Genre | 20 |
02-21-2019 | pzeke | Alt-Name | Bleach: Soul Resurrection |
02-21-2019 | pzeke | Name | Bleach: Soul Resurrección |
05-16-2014 | teck | Item Number | BLUS-30769 |
05-16-2014 | teck | Barcode | 813633011219 |
07-29-2013 | stethebubble | Name | Bleach: Soul Resurreccion |
01-08-2013 | foxhack | Front Box Art | new |
01-08-2013 | genjiarmorxii | Front Box Art | new |
12-16-2012 | walkeriffic | Release Date - Day | 2 |
12-16-2012 | walkeriffic | Rating | 4 |
12-16-2012 | walkeriffic | Genre | 1 |
12-16-2012 | walkeriffic | Publisher | 1394 |
12-16-2012 | walkeriffic | Developer | 2627 |
12-16-2012 | walkeriffic | Name | Bleach: Soul Resurrección |
07-08-2012 | vancha | Created |
This is a list of VGCollect users who have Bleach: Soul Resurrección in their Collection.
This is a list of VGCollect users who have Bleach: Soul Resurrección in their Sell List.
Username | Message |
---|---|
megaman098 | Message |
This is a list of VGCollect users who have Bleach: Soul Resurrección in their Wish List.
You must be logged in to see Your Stuff. |